4XR 4 Bomba perforadora de acero inoxidable
Aplicación
- Bombeo para perforación, pozo, tanque
- Para aplicaciones domésticas (riego, riego) o industriales.
Bomba
- Temperatura máxima del líquido: + 35 ° C
- Contenido máximo de arena: 0.25%
- Inmersión máxima: 80 m
- Diámetro mínimo del pozo: 4 "
- Tolerancia curva de acuerdo con ISO 9906
Motor
- Motor rebobinable
Códigos de identificación
4
XR
m
4
/ 11
-0.25
potencia nominal (kW)
número de etapas de la turbina
caudal nominal (m³ / h)
monofásica
bomba de pozo
diámetro mínimo del pozo (en ")
Datos técnicos
Q (m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modelo | kW | Q (l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
4XRm4/6-0.37 | 0.37 | H (m) | 44 | 42 | 41 | 40 | 39 | 36 | 33 | 29 | 24 | 19 | 14 |
4XRm4/8-0.55 | 0.55 | 58 | 56 | 55 | 54 | 52 | 49 | 44 | 39 | 33 | 26 | 18 | |
4XRm4/10-0.75 | 0.75 | 73 | 70 | 69 | 67 | 65 | 61 | 55 | 48 | 41 | 32 | 23 | |
4XR4/8-0.55 | 0.55 | 58 | 56 | 55 | 54 | 52 | 49 | 44 | 39 | 33 | 26 | 18 | |
4XR4/10-0.75 | 0.75 | 73 | 70 | 69 | 67 | 65 | 61 | 55 | 48 | 41 | 32 | 23 | |
4XRm4/14-1.1 | 1.1 | 102 | 98 | 96 | 94 | 91 | 85 | 77 | 68 | 57 | 45 | 32 | |
4XR4/14-1.1 | 1.1 | 102 | 98 | 96 | 94 | 91 | 85 | 77 | 68 | 57 | 45 | 32 | |
4XRm4/18-1.5 | 1.5 | 131 | 127 | 124 | 121 | 117 | 109 | 99 | 87 | 73 | 58 | 41 | |
4XR4/18-1.5 | 1.5 | 131 | 127 | 124 | 121 | 117 | 109 | 99 | 87 | 73 | 58 | 41 | |
4XRm4/24-2.2 | 2.2 | 174 | 169 | 165 | 161 | 156 | 146 | 132 | 116 | 98 | 77 | 55 | |
4XR4/24-2.2 | 2.2 | 174 | 169 | 165 | 161 | 156 | 146 | 132 | 116 | 98 | 77 | 55 | |
4XR4/32-3 | 3 | 232 | 225 | 220 | 215 | 208 | 195 | 176 | 155 | 130 | 103 | 73 | |
4XR4/40-4 | 3 | 290 | 281 | 275 | 268 | 260 | 243 | 220 | 194 | 163 | 128 | 92 | |
4XR4/50-5.5 | 5.5 | 363 | 352 | 344 | 335 | 325 | 304 | 275 | 242 | 203 | 160 | 115 | |
4XR4/6-0.37 | 0.37 | 44 | 42 | 41 | 40 | 39 | 36 | 33 | 29 | 24 | 19 | 14 | |
4XR4/62-7.5 | 7.5 | 450 | 436 | 426 | 416 | 403 | 377 | 341 | 300 | 252 | 199 | 142 |
Rendimiento hidráulico
Dimensiones
Modelos | DN1 | DN2 | P | M | T | poidsP | poidsM | poidsT |
---|---|---|---|---|---|---|---|---|
4XRm4/6-0.37 | 1¼ | 1½ | 396 | 314 | 710 | 3.2 | 6.7 | 9.9 |
4XRm4/8-0.55 | 1¼ | 1½ | 454 | 329 | 783 | 3.7 | 6.3 | 11 |
4XRm4/10-0.75 | 1¼ | 1½ | 513 | 359 | 872 | 4.3 | 8.7 | 13 |
4XR4/8-0.55 | 1¼ | 1½ | 454 | 329 | 783 | 3.7 | 6.3 | 11 |
4XR4/10-0.75 | 1¼ | 1½ | 513 | 344 | 857 | 4.3 | 8 | 12.3 |
4XRm4/14-1.1 | 1¼ | 1½ | 630 | 399 | 1029 | 5.3 | 10.6 | 15.9 |
4XR4/14-1.1 | 1¼ | 1½ | 630 | 379 | 1009 | 5.3 | 9.8 | 15.1 |
4XRm4/18-1.5 | 1¼ | 1½ | 778 | 449 | 1227 | 6.4 | 12.9 | 19.3 |
4XR4/18-1.5 | 1¼ | 1½ | 778 | 424 | 1202 | 6.4 | 11.7 | 18.1 |
4XRm4/24-2.2 | 1¼ | 1½ | 953 | 542 | 1495 | 8.1 | 17.7 | 25.8 |
4XR4/24-2.2 | 1¼ | 1½ | 953 | 514 | 1467 | 8.1 | 15.7 | 23.8 |
4XR4/32-3 | 1¼ | 1½ | 1187 | 594 | 1781 | 10.2 | 19.8 | 30 |
4XR4/40-4 | 1¼ | 1½ | 1452 | 698 | 2150 | 12.4 | 23.7 | 36.1 |
4XR4/50-5.5 | 1¼ | 1½ | 1744 | 788 | 2532 | 15.1 | 28 | 43.1 |
4XR4/6-0.37 | 1¼ | 1½ | 396 | 314 | 710 | 3.2 | 6.7 | 9.9 |
4XR4/62-7.5 | 1¼ | 1½ | 2126 | 908 | 3034 | 18.4 | 34 | 52.4 |